Amplificatore 4 canali 600W Qi-4600 - DAP D4532
Codice D4532
Prezzo per 1 unità
536,33 € (IVA inclusa)
439,61 € + IVA
Quantità

DAP
Codice D4512
Codice EAN 8717748421401
Prezzo per 1 unità
455,51 €
373,37 € + IVA
The DAP CA-4150 is a 4x 150 watt amplifier with configurable built-in Crossover. Equipped with Class D technology and SMPS, the CA-4150 has all the necessary functionalities for today's user.
This 4-channel model has terminal inputs and outputs with the option to switch between stereo and bridge mode. In addition, the gain is adjustable per channel.
When a channel signal is causing distortion, a LED signal is indicating you to decrease the source signal level. It is not only protected from clipping, but also from overloading and overheating due to soft start technology. The CA-4150 can be built into a 19-inch rack case and has a 1 unit height.
| 2 ohms Stable | Yes |
|---|---|
| Output per Channel into 8 ohms at 1 kHz | 90 W |
| Output per Channel into 4 ohms at 1 kHz | 150 W |
| Output per Channel into 2 ohms at 1 kHz | 230 W |
| Bridge Output into 8 ohms at 1 kHz | 190 W |
| Bridge Output into 4 ohms at 1 kHz | 275 W |
| Output per Channel into 8 ohms from 20 Hz - 20 kHz | 90 W |
| Output per Channel into 4 ohms from 20 Hz - 20 kHz | 150 W |
| Output per Channel into 2 ohms from 20 Hz - 20 kHz | 230 W |
| Bridge Output 8 ohms from 20 Hz - 20 kHz | 190 W |
| Bridge Output 4 ohms from 20 Hz - 20 kHz | 275 W |
| Output Channels | 4 |
| Output Gain | 28 dB |
| Output Mode | 4-channel / Bridge / Stereo |
| Output Connector | Terminal |
| Mono Inputs | 4 |
| Mono Input Connector | Terminal |
| Mono Input Impedance | 20000 Ω |
| Unbalanced Mono Input Sensitivity | 1 dBv |
| THD Level % | < 0.1% |
| Signal-to-noise Ratio | > 96 dB |
| Slew Rate | 15 V/μs |
| Amp Technology | Class D |
| Damping Factor | 180 :1 |
| Crosstalk | 70 dBu |
| Frequency Response Minimum | 20 Hz |
| Frequency Response Maximum | 20000 Hz |
| DSP | No |
| Crossover Filter Types | Built-in Crossover |
| Power Supply | 220-240 V AC 50 Hz |
| SMPS | Yes |
| Power Consumption | 636 W |
| Fuse | 4 A |
| Power Connector In | IEC |
| Amplifier Airflow | Front to back |
| Amplifier Cooling | Radial Fan |
| Height (mm) | 44 mm |
| Width (mm) | 484 mm |
| Length (mm) | 281 mm |
| Installation Depth (Excl. Connector) | 281 mm |
| Flightcase Size | 19" |
| Rack Units | 1 U |
| Housing | Metal |
| Colour | Black |
| Finish | Powder Coating |
| Weight | 4.85 kg |
| IP Rating | IP20 (indoor use only) |
| Handles | No |
| Electronic Protection | Clip limiter (fixed) / DC voltage / Overheat / Overload / Short circuit / Softstart / Thermal |
| LED Indicators | Clip / Power / Protect / Signal |
| Included Cables | IEC cable |
| Included Accessories | Green terminal connector |
Codice D4532
Prezzo per 1 unità
536,33 € (IVA inclusa)
439,61 € + IVA
Quantità
Codice D4531
Prezzo per 1 unità
519,78 € (IVA inclusa)
426,05 € + IVA
Quantità
Codice D4530
Prezzo per 1 unità
404,75 € (IVA inclusa)
331,76 € + IVA
Quantità
Codice D4515
Prezzo per 1 unità
683,14 € (IVA inclusa)
559,95 € + IVA
Quantità
Codice D4245
Prezzo per 1 unità
737,67 € (IVA inclusa)
604,65 € + IVA
Quantità
Codice D4244
Prezzo per 1 unità
694,26 € (IVA inclusa)
569,07 € + IVA
Quantità
Codice D4243
Prezzo per 1 unità
591,34 € (IVA inclusa)
484,70 € + IVA
Quantità
Codice D4232
Prezzo per 1 unità
737,67 € (IVA inclusa)
604,65 € + IVA
Quantità