Sistema diffusori attivi Frigga White (subwoofer 12", colonna 6x4", 1000W RMS) - DAP D3881
Codice D3881
Prezzo per 1 unità
1395,45 € (IVA inclusa)
1143,81 € + IVA
Quantità

DAP
Codice D3761
Codice EAN 8717748483492
Prezzo per 1 unità
1103,75 €
904,72 € + IVA
The bigger brother of the Pure Club 12 with a 15“ subwoofer and two 8"/1“ satellites. The satellites are equipped with neodymium high drivers and a special wave guide for frequencies up to 20 Khz. Due to the 8” mid speakers this set has a more detailed natural sound quality. The built-in DSP processor will protect the system and speaker drivers against overload and will give an excellent frequency response at any sound pressure level. The set is finished with scratch resistant paint and stylish metal grills. Stands and soft cases are sold separately.
| Power Amplifier RMS Output | 700 W |
|---|---|
| Power Amplifier Peak Output | 1400 W |
| Top Cabinet High Driver Power | 150 W |
| Top Cabinet Low Driver Power | 150 W |
| Subwoofer Power | 400 W |
| Passive High Output Connector | Speaker Connector 4 pole |
| Main Outputs | 2 |
| Main Output Connector | 3-pin XLR |
| Main Output Maximum Level | 10 dBu |
| Mono Inputs | 2 |
| Mono Input Connector | 3-pin XLR / RCA / TRS balanced 6.3 mm |
| Mono Input Impedance | 20000 Ω |
| THD Level % | < 0.5 % |
| Signal-to-noise Ratio | > 103 dB |
| AD/DA Convertor Sample Rate | 96 kHz |
| Slew Rate | 20 V/μs |
| Amp Technology | Class D /Class H |
| Damping Factor | 400 :1 |
| Top Cabinet Impedance | 8 Ω |
| Subwoofer Impedance | 8 Ω |
| Speaker System | Active Sub-Top Set |
| Speaker Sensitivity (1 W/1 m) | 102 dB |
| Subwoofer Sensitivity (1 W/1 m) | 95 dB |
| Max. SPL Subwoofer at 1 m | 128 dB |
| Max. SPL Top Cabinet at 1 m | 116.8 dB |
| DSP Processor Bitrate | 48-bit |
| Frequency Response Minimum | 40 Hz |
| Frequency Response Maximum | 20 Hz |
| Crossover Frequency (Mid) | 125 Hz |
| Crossover Frequency (High) | 2.7 Hz |
| Woofer Diameter | 15" |
| Woofer Voice Coil Diameter | 3" |
| Woofer Magnet Type | Ferrite |
| Satellite Woofer Diameter | 8" |
| Satellite Woofer Voice Coil Diameter | 2" |
| Satellite Woofer Magnet Type | Ferrite |
| Compression Driver Diameter | 1" |
| Compression Driver Voice Coil | 1" |
| Compression Driver Magnet Type | Neodymium |
| Dispersion Angle (Horizontal) | 90° |
| Dispersion Angle (Vertical) | 60° |
| Subwoofer Dispersion Angle (Horizontal) | 360° |
| Subwoofer Dispersion Angle (Vertical) | 180° |
| Satellite Dispersion Angle (Horizontal) | 90° |
| Satellite Dispersion Angle (Vertical) | 60° |
| Equalizer Gain Range | 12 dB |
| Parametric Input Equalizer | 3 Bands |
| Input Equalizer Types | Bell / High Shelf / Low Shelf / Notch |
| Crossover Filter Types | Butterworth |
| Crossover Slopes | 24 dB |
| Limiter Threshold Minimum | -20 dB |
| Limiter Threshold Maximum | 0 dB |
| Phase Reverse | Yes |
| User Presets | Yes |
| User Presets Capacity | 6 |
| Display | LCD |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 1200 W |
| Fuse | 8 A |
| Power Connector In | Power Pro Blue |
| Power Connector Out | Power Pro Grey |
| Amplifier Cooling | Convection |
| Top Cabinet Height | 420 mm |
| Top Cabinet Width | 250 mm |
| Top Cabinet Depth | 265 mm |
| Subwoofer Height | 570 mm |
| Subwoofer Width | 454 mm |
| Subwoofer Depth | 625 mm |
| Material | Wood |
| Material Thickness | 12 mm |
| Top Cabinet Weight | 7.9 kg |
| Subwoofer Weight | 32.5 kg |
| IP Rating | IP20 (indoor use only) |
| Colour | Black |
| Finish | Painted |
| Pole Mount | 35 mm |
| Electronic Protection | Clip limiter / DC voltage / Digital limiter / High frequency / Overheat / RF / Short circuit / Softstart |
| LED Indicators | Power |
| Rotatable Horn | No |
| Useable as Monitor/Wedge | No |
| Speaker Grille Material | Steel |
| Speaker Handle Positions | Left side / Right side / Top |
| Castors | None |
| Included Cables | powerCON cable |
Codice D3881
Prezzo per 1 unità
1395,45 € (IVA inclusa)
1143,81 € + IVA
Quantità
Codice D3880
Prezzo per 1 unità
1296,83 € (IVA inclusa)
1062,98 € + IVA
Quantità